Tallinn airport information
| Tallinn airport information in realtime |
| Destination | Departs | Airline | Flight | Aircraft | Status |
|---|---|---|---|---|---|
| Riia | 05:20 05:18 | Air Baltic Corporation SA | BT 364 | FOKKER 50 | Departed 5:18 |
| Riia | 05:20 05:18 | Aerosvit Airlines | VV 4264 | FOKKER 50 | Departed 5:18 |
| Helsingi-Vantaa | 06:15 | Finnair Oyj | AY 3940 | ATR-72 | Gate closed |
| Kopenhaagen | 06:40 | Estonian Air | OV 141 | BOEING 737-500 | - |
| Kopenhaagen | 06:40 | Scandinavian Airlines System (SAS) | SK 8407 | BOEING 737-500 | - |
| Kopenhaagen | 06:40 | Spanair, S. A. | JK 9563 | BOEING 737-500 | - |
| Vilnius | 07:00 | Estonian Air | OV 651 | Saab 340 | - |
| Kärdla | 07:15 | Avies | U3 701 | JET STREAM-31 | - |
| Kuressaare | 07:35 | Estonian Air | OV 601 | Saab 340 | - |
| Stockholm-Arlanda | 07:55 | Estonian Air | OV 121 | BOEING 737-500 | - |
| Stockholm-Arlanda | 07:55 | Scandinavian Airlines System (SAS) | SK 8401 | BOEING 737-500 | - |
| Helsingi-Vantaa | 08:25 | Finnair Oyj | AY 3922 | ATR-72 | - |
| Riia | 08:50 | Air Baltic Corporation SA | BT 366 | BOEING 737-300 | - |
| Riia | 08:50 | Aerosvit Airlines | VV 4266 | BOEING 737-300 | - |
| Riia | 10:35 | Air Baltic Corporation SA | BT 312 | FOKKER 50 | Delayed |
| Helsingi-Vantaa | 12:40 | Finnair Oyj | AY 3924 | ATR-72 | - |
| Kopenhaagen | 12:55 | Estonian Air | OV 143 | BOEING 737-300 | - |
| Kopenhaagen | 12:55 | Scandinavian Airlines System (SAS) | SK 8409 | BOEING 737-300 | - |
| Kopenhaagen | 12:55 | Spanair, S. A. | JK 9565 | BOEING 737-300 | - |
| Goa | 14:00 | Bulgaria Air | FB 4915 | AIRBUS 320 | - |
| Helsingi-Vantaa | 14:45 | Finnair Oyj | AY 3926 | ATR-72 | - |
| Stockholm-Arlanda | 14:45 | Estonian Air | OV 683 | Saab 340 | - |
| Stockholm-Arlanda | 14:45 | Scandinavian Airlines System (SAS) | SK 8440 | Saab 340 | - |
| Praha | 15:15 | Czech Airlines A. S., CSA | OK 879 | BOEING 737-500 | - |
| Praha | 15:15 | Alitalia - Linee Aeree Italiane | AZ 2843 | BOEING 737-500 | - |
| Praha | 15:15 | KLM Royal Dutch Airlines | KL 3267 | BOEING 737-500 | - |
| London-Stansted | 15:15 | EasyJet | EZY 3446 | AIRBUS 319 | - |
| Oslo-Gardermoen | 15:30 | Norwegian Air Shuttle A. S. | DY 1065 | BOEING 737-300 | - |
| Riia | 16:10 | Air Baltic Corporation SA | BT 316 | FOKKER 50 | - |
| Riia | 16:10 | Aerosvit Airlines | VV 4216 | FOKKER 50 | - |
| Kärdla | 17:45 | Avies | U3 703 | JET STREAM-31 | - |
| Helsingi-Vantaa | 17:55 | Finnair Oyj | AY 3930 | ATR-72 | - |
| Frankfurt-Main | 18:05 | Deutsche Lufthansa AG | LH 3179 | BOEING 737-500 | - |
| Frankfurt-Main | 18:05 | Spanair, S. A. | JK 8978 | BOEING 737-500 | - |
| Vilnius | 18:10 | Estonian Air | OV 655 | Saab 340 | - |
| Kopenhaagen | 18:10 | Estonian Air | OV 145 | BOEING 737-300 | - |
| Kopenhaagen | 18:10 | Scandinavian Airlines System (SAS) | SK 8411 | BOEING 737-300 | - |
| Kuressaare | 18:15 | Estonian Air | OV 605 | Saab 340 | - |
| Stockholm-Arlanda | 19:00 | Estonian Air | OV 125 | BOEING 737-500 | - |
| Stockholm-Arlanda | 19:00 | Scandinavian Airlines System (SAS) | SK 8403 | BOEING 737-500 | - |
| Riia | 21:15 | Air Baltic Corporation SA | BT 362 | FOKKER 50 | - |
| Riia | 21:15 | Aerosvit Airlines | VV 4262 | FOKKER 50 | - |
| Helsingi-Vantaa | 21:30 | Finnair Oyj | AY 3932 | ATR-72 | - |
