Tallinn airport information
| Tallinn airport information in realtime |
| Destination | Departs | Airline | Flight | Aircraft | Status |
|---|---|---|---|---|---|
| Sharm EI Sheikh | 03:45 04:18 | Estonian Air | OV 8313 | BOEING 737-300 | Departed 4:18 |
| Riia | 05:20 05:25 | Air Baltic Corporation SA | BT 364 | FOKKER 50 | Departed 5:25 |
| Riia | 05:20 05:25 | Aerosvit Airlines | VV 4264 | FOKKER 50 | Departed 5:25 |
| Amsterdam-Schiphol | 05:30 05:40 | Estonian Air | OV 773 | BOEING 737-500 | Departed 5:40 |
| Helsingi-Vantaa | 06:15 06:18 | Finnair Oyj | AY 3940 | ATR-72 | Departed 6:18 |
| Sharm EI Sheikh | 07:00 07:41 | FlyLAL Charters Eesti | ELC 4263 | BOEING 737-300 | Departed 7:41 |
| Ovda | 07:10 | Estonian Air | OV 8315 | BOEING 737-300 | Expected at 8:20 |
| Sharm EI Sheikh | 08:00 | Bulgaria Air | FB 4955 | AIRBUS 320 | Boarding |
| Turu | 08:20 | Air Baltic Corporation SA | BT 1311 | FOKKER 50 | Gate closed |
| Riia | 08:50 | Air Baltic Corporation SA | BT 1366 | BOEING 737-500 | - |
| Oslo-Gardermoen | 10:25 | Norwegian Air Shuttle A. S. | DY 1063 | BOEING 737-300 | - |
| Riia | 10:35 | Air Baltic Corporation SA | BT 312 | FOKKER 50 | - |
| Stockholm-Arlanda | 10:50 | Estonian Air | OV 683 | Saab 340 | - |
| Stockholm-Arlanda | 10:50 | Scandinavian Airlines System (SAS) | SK 8440 | Saab 340 | - |
| Helsingi-Vantaa | 10:55 | Finnair Oyj | AY 3924 | ATR-72 | - |
| London-Stansted | 13:30 | EasyJet | EZY 3446 | AIRBUS 319 | - |
| Kopenhaagen | 13:35 | Estonian Air | OV 143 | FOKKER 70 | - |
| Kopenhaagen | 13:35 | Scandinavian Airlines System (SAS) | SK 8409 | FOKKER 70 | - |
| Kopenhaagen | 13:35 | Spanair, S. A. | JK 9565 | FOKKER 70 | - |
| Stockholm-Arlanda | 13:55 | Estonian Air | OV 663 | Saab 340 | - |
| Stockholm-Arlanda | 13:55 | Scandinavian Airlines System (SAS) | SK 8434 | Saab 340 | - |
| Helsingi-Vantaa | 14:40 | Finnair Oyj | AY 3926 | ATR-72 | - |
| Oslo-Gardermoen | 15:00 | Estonian Air | OV 135 | BOEING 737-500 | - |
| Oslo-Gardermoen | 15:00 | Scandinavian Airlines System (SAS) | SK 8415 | BOEING 737-500 | - |
| Praha | 15:15 | Czech Airlines A. S., CSA | OK 879 | BOEING 737-500 | - |
| Praha | 15:15 | Alitalia - Linee Aeree Italiane | AZ 2843 | BOEING 737-500 | - |
| Praha | 15:15 | KLM Royal Dutch Airlines | KL 3267 | BOEING 737-500 | - |
| Helsingi-Vantaa | 15:20 | Finnair Oyj | AY 108 | Embraer 170 | - |
| Helsingi-Vantaa | 15:20 | British Airways P. L. C. | BA 6068 | Embraer 170 | - |
| Göteborg-Landvetter | 15:25 | City Airline | CF 031 | Embraer 135 | - |
| Riia | 16:10 | Air Baltic Corporation SA | BT 316 | FOKKER 50 | - |
| Riia | 16:10 | Aerosvit Airlines | VV 4216 | FOKKER 50 | - |
| London-Gatwick | 16:15 | Estonian Air | OV 101 | BOEING 737-300 | - |
| Kärdla | 17:45 | Avies | U3 703 | JET STREAM-31 | - |
| Helsingi-Vantaa | 17:55 | Finnair Oyj | AY 3930 | ATR-72 | - |
| Kopenhaagen | 18:10 | Estonian Air | OV 145 | BOEING 737-300 | - |
| Kopenhaagen | 18:10 | Scandinavian Airlines System (SAS) | SK 8411 | BOEING 737-300 | - |
| Kuressaare | 18:15 | Estonian Air | OV 603 | Saab 340 | - |
| Frankfurt-Main | 18:15 | Deutsche Lufthansa AG | LH 3179 | BOEING 737-500 | - |
| Frankfurt-Main | 18:15 | Spanair, S. A. | JK 8978 | BOEING 737-500 | - |
| Stockholm-Arlanda | 19:00 | Estonian Air | OV 125 | FOKKER 70 | - |
| Stockholm-Arlanda | 19:00 | Scandinavian Airlines System (SAS) | SK 8403 | FOKKER 70 | - |
| Oslo-Gardermoen | 19:15 | Estonian Air | OV 137 | BOEING 737-500 | - |
| Oslo-Gardermoen | 19:15 | Scandinavian Airlines System (SAS) | SK 8417 | BOEING 737-500 | - |
| Peterburi-Pulkovo | 19:20 | Estonian Air | OV 623 | Saab 340 | - |
| Peterburi-Pulkovo | 19:20 | Rossiya Airlines | FV 4623 | Saab 340 | - |
| Lappeenranta | 20:50 | Air Baltic Corporation SA | BT 1363 | BOEING 737-500 | - |
| Riia | 21:15 | Air Baltic Corporation SA | BT 362 | FOKKER 50 | - |
| Riia | 21:15 | Aerosvit Airlines | VV 4262 | FOKKER 50 | - |
| Helsingi-Vantaa | 21:30 | Finnair Oyj | AY 3932 | ATR-72 | - |
