Timetable

Data shown is for information only. Departures and arrivals are shown in local time. Schedule is subject to change without prior notice.

Tallinn (TLL)

   arrowAmsterdam (AMS)

Period Days Departure Arrival Flight
05.09 - 05.09 . . . . . . 7 05:31 08:10 OV 773
06.09 - 08.09 1 2 3 . . . . 05:31 08:10 OV 773
09.09 - 09.09 . . . 4 . . . 05:31 08:10 OV 773
10.09 - 10.09 . . . . 5 . . 05:31 08:10 OV 773
12.09 - 12.09 . . . . . . 7 05:31 08:10 OV 773
13.09 - 13.09 1 . . . . . . 05:31 08:10 OV 773
14.09 - 17.09 . 2 3 4 5 . . 05:31 08:10 OV 773
19.09 - 19.09 . . . . . . 7 05:31 08:10 OV 773
20.09 - 29.09 1 2 3 4 5 . 7 05:31 08:10 OV 773
30.09 - 30.09 . . . 4 . . . 05:31 08:10 OV 773
01.10 - 29.10 1 2 3 4 5 . 7 05:31 08:10 OV 773
31.10 - 25.03 1 2 3 4 5 . 7 05:31 08:10 OV 773
27.03 - 28.10 1 2 3 4 5 . 7 06:40 08:10 OV 173

   arrowBarcelona (BCN)

Period Days Departure Arrival Flight
04.09 - 25.09 . . . . . 6 . 15:10 18:10 OV 181
07.05 - 24.09 . . . . . 6 . 15:10 18:10 OV 181

   arrowBerlin (TXL)

Period Days Departure Arrival Flight
04.09 - 25.09 . . . . . 6 . 08:20 10:35 OV 151
06.09 - 08.09 1 . 3 . . . . 12:00 12:50 OV 157
13.09 - 22.09 1 . 3 . . . . 12:00 12:50 OV 157

   arrowBrussels (BRU)

Period Days Departure Arrival Flight
01.09 - 29.10 . . 3 . 5 . . 18:15 19:55 OV 177
07.09 - 26.10 . 2 . . . . . 18:15 19:55 OV 177
02.11 - 25.03 . 2 3 . 5 . . 18:20 20:00 OV 177
28.03 - 24.10 1 . . . . . . 17:20 19:00 OV 177
30.03 - 21.10 . . 3 . 5 . . 17:20 19:00 OV 177
26.10 - 28.10 . . 3 . 5 . . 17:20 19:00 OV 177

   arrowCopenhagen (CPH)

Period Days Departure Arrival Flight
30.08 - 08.09 1 2 3 . 5 . . 12:55 13:35 OV 143
30.08 - 04.10 1 . . . . . . 18:10 18:45 OV 145
31.08 - 08.09 . 2 3 . 5 . . 18:10 18:45 OV 145
02.09 - 30.09 . . . 4 . . . 12:55 13:35 OV 143
02.09 - 07.10 . . . 4 . . . 18:10 18:45 OV 145
04.09 - 30.10 . . . 4 . 6 . 06:40 07:20 OV 141
04.09 - 30.10 . . . . . 6 . 12:55 13:35 OV 143
05.09 - 12.09 . . . . . . 7 13:35 14:15 OV 143
05.09 - 10.10 . . . . . . 7 18:10 18:45 OV 145
06.09 - 08.09 1 2 3 . . . . 06:40 07:20 OV 141
10.09 - 08.10 . . . . 5 . . 06:40 07:20 OV 141
10.09 - 10.09 . . . . 5 . . 12:55 13:35 OV 143
10.09 - 01.10 . . . . 5 . . 18:10 18:45 OV 145
13.09 - 13.09 1 . . . . . . 06:40 07:20 OV 141
13.09 - 06.10 1 2 3 . 5 . . 12:55 13:35 OV 143
14.09 - 06.10 1 2 3 . . . . 06:40 07:20 OV 141
14.09 - 29.09 . 2 3 . . . . 18:10 18:45 OV 145
19.09 - 19.09 . . . . . . 7 13:35 14:15 OV 143
26.09 - 10.10 . . . . . . 7 13:35 14:15 OV 143
05.10 - 06.10 . 2 3 . . . . 18:10 18:45 OV 145
07.10 - 07.10 . . . 4 . . . 12:55 13:35 OV 143
08.10 - 11.10 1 . . . 5 . . 12:55 13:35 OV 143
08.10 - 08.10 . . . . 5 . . 18:10 18:45 OV 145
11.10 - 13.10 1 2 3 . . . . 06:40 07:20 OV 141
11.10 - 11.10 1 . . . . . . 18:10 18:45 OV 145
12.10 - 12.10 . 2 . . . . . 12:55 13:35 OV 143
12.10 - 12.10 . 2 . . . . . 18:10 18:45 OV 145
13.10 - 13.10 . . 3 . . . . 12:55 13:35 OV 143
13.10 - 13.10 . . 3 . . . . 18:10 18:45 OV 145
14.10 - 28.10 . . . 4 . . . 12:55 13:35 OV 143
14.10 - 28.10 . . . 4 . . . 18:10 18:45 OV 145
15.10 - 29.10 . . . . 5 . . 06:40 07:20 OV 141
15.10 - 18.10 1 . . . 5 . . 12:55 13:35 OV 143
15.10 - 15.10 . . . . 5 . . 18:10 18:45 OV 145
17.10 - 24.10 . . . . . . 7 13:35 14:15 OV 143
17.10 - 24.10 . . . . . . 7 18:10 18:45 OV 145
18.10 - 27.10 1 2 3 . . . . 06:40 07:20 OV 141
18.10 - 18.10 1 . . . . . . 18:10 18:45 OV 145
19.10 - 26.10 . 2 . . . . . 12:55 13:35 OV 143
19.10 - 26.10 . 2 . . . . . 18:10 18:45 OV 145
20.10 - 25.10 1 . 3 . 5 . . 12:55 13:35 OV 143
20.10 - 22.10 . . 3 . 5 . . 18:10 18:45 OV 145
25.10 - 25.10 1 . . . . . . 18:10 18:45 OV 145
27.10 - 27.10 . . 3 . . . . 12:55 13:35 OV 143
27.10 - 29.10 . . 3 . 5 . . 18:10 18:45 OV 145
29.10 - 29.10 . . . . 5 . . 12:55 13:35 OV 143
31.10 - 20.03 . . . . . . 7 13:35 14:15 OV 143
31.10 - 07.11 . . . . . . 7 18:10 18:45 OV 145
01.11 - 28.12 1 2 3 . 5 . . 06:40 07:20 OV 141
01.11 - 29.12 1 2 3 4 5 . . 12:55 13:35 OV 143
01.11 - 01.11 1 . . . . . . 18:10 18:45 OV 145
02.11 - 29.12 . 2 3 4 5 . . 18:10 18:45 OV 145
04.11 - 26.03 . . . 4 . 6 . 06:40 07:20 OV 141
06.11 - 26.03 . . . . . 6 . 12:55 13:35 OV 143
08.11 - 21.03 1 . . . . . 7 18:10 18:45 OV 145
29.12 - 29.12 . . 3 . . . . 06:40 07:20 OV 141
30.12 - 30.12 . . . 4 . . . 12:55 13:35 OV 143
30.12 - 30.12 . . . 4 . . . 18:10 18:45 OV 145
31.12 - 25.03 1 2 3 . 5 . . 06:40 07:20 OV 141
31.12 - 25.03 1 2 3 4 5 . . 12:55 13:35 OV 143
27.03 - 27.03 . . . . . . 7 18:10 18:45 OV 145
28.03 - 24.10 1 . . . . . . 18:10 18:45 OV 145
03.04 - 23.10 . . . . . . 7 18:10 18:45 OV 145

   arrowHamburg (HAM)

Period Days Departure Arrival Flight
04.09 - 25.09 . . . . . 6 . 08:20 09:10 OV 151
06.09 - 08.09 1 . 3 . . . . 12:00 14:15 OV 157
13.09 - 22.09 1 . 3 . . . . 12:00 14:15 OV 157

   arrowKiev (KBP)

Period Days Departure Arrival Flight
03.09 - 10.09 . . . . 5 . . 13:05 14:55 OV 311
06.09 - 06.09 1 . . . . . . 13:05 14:55 OV 311
08.09 - 08.09 . . 3 . . . . 13:05 14:55 OV 311
13.09 - 13.09 1 . . . . . . 13:05 14:55 OV 311
15.09 - 15.09 . . 3 . . . . 13:05 14:55 OV 311
17.09 - 17.09 . . . . 5 . . 13:05 14:55 OV 311
20.09 - 20.09 1 . . . . . . 13:05 14:55 OV 311
22.09 - 22.09 . . 3 . . . . 13:05 14:55 OV 311
24.09 - 29.10 1 . 3 . 5 . . 13:05 14:55 OV 311
01.11 - 25.03 1 . 3 . 5 . . 13:15 15:05 OV 311

   arrowKuressaare (URE)

Period Days Departure Arrival Flight
30.08 - 28.10 1 2 . 4 . . . 07:35 08:20 OV 601
31.08 - 28.10 . 2 . 4 . . . 18:15 19:00 OV 605
01.09 - 29.09 . . 3 . . . . 18:15 19:00 OV 603
03.09 - 29.10 . . . . 5 . . 07:35 08:20 OV 601
03.09 - 29.10 . . . . 5 . . 17:30 18:15 OV 605
05.09 - 03.10 . . . . . . 7 13:55 14:40 OV 603
06.10 - 27.10 . . 3 . . . . 18:15 19:00 OV 605
10.10 - 24.10 . . . . . . 7 16:55 17:40 OV 603
31.10 - 20.03 . . . . . . 7 18:15 19:00 OV 603
01.11 - 25.03 1 2 . 4 5 . . 07:35 08:20 OV 601
02.11 - 04.11 . 2 3 4 . . . 18:15 19:00 OV 605
05.11 - 31.12 . . . . 5 . . 17:30 18:15 OV 605
09.11 - 30.12 . 2 3 4 . . . 18:15 19:00 OV 605
04.01 - 04.01 . 2 . . . . . 18:15 19:00 OV 605
06.01 - 06.01 . . . 4 . . . 18:15 19:00 OV 605
07.01 - 18.03 . . . . 5 . . 17:30 18:15 OV 605
11.01 - 17.03 . 2 . 4 . . . 18:15 19:00 OV 605
22.03 - 22.03 . 2 . . . . . 18:15 19:00 OV 605
24.03 - 24.03 . . . 4 . . . 18:15 19:00 OV 605
25.03 - 25.03 . . . . 5 . . 17:30 18:15 OV 605

   arrowLondon-Gatwick (LGW)

Period Days Departure Arrival Flight
05.09 - 05.09 . . . . . . 7 16:15 17:15 OV 101
09.09 - 09.09 . . . 4 . . . 16:15 17:15 OV 101
12.09 - 12.09 . . . . . . 7 16:15 17:15 OV 101
16.09 - 16.09 . . . 4 . . . 16:15 17:15 OV 101
19.09 - 19.09 . . . . . . 7 16:15 17:15 OV 101
23.09 - 23.09 . . . 4 . . . 16:15 17:15 OV 101
26.09 - 26.09 . . . . . . 7 16:15 17:15 OV 101
30.09 - 03.10 . . . 4 . . 7 16:15 17:15 OV 101
07.10 - 07.10 . . . 4 . . . 16:15 17:15 OV 101
10.10 - 28.10 . . . 4 . . 7 16:15 17:15 OV 101
31.10 - 07.11 . . . 4 . . 7 16:15 17:15 OV 101
11.11 - 24.03 . . . 4 . . 7 16:15 17:15 OV 101
27.03 - 27.10 . . . 4 . . 7 16:15 17:15 OV 101

   arrowMilan (MXP)

Period Days Departure Arrival Flight
04.09 - 25.09 . . . . . 6 . 14:50 16:50 OV 233
18.12 - 26.03 . . . . . 6 . 07:20 09:20 OV 233

   arrowMinsk (MSQ)

Period Days Departure Arrival Flight
30.08 - 25.10 1 . . . 5 . . 12:55 14:40 OV 631
29.10 - 29.10 . . . . 5 . . 12:55 14:40 OV 631
01.11 - 25.03 1 . 3 . 5 . . 12:55 14:40 OV 631

   arrowMoscow, Sheremetjevo (SVO)

Period Days Departure Arrival Flight
30.08 - 08.09 1 . 3 . . . . 07:05 09:45 OV 301
02.09 - 28.10 . . . 4 . . . 13:25 16:05 OV 301
10.09 - 10.09 . . . . 5 . . 13:25 16:05 OV 301
13.09 - 13.09 1 . . . . . . 07:05 09:45 OV 301
15.09 - 27.10 1 . 3 . . . . 07:05 09:45 OV 301
17.09 - 01.10 . . . . 5 . . 13:25 16:05 OV 301
08.10 - 08.10 . . . . 5 . . 13:25 16:05 OV 301
15.10 - 22.10 . . . . 5 . . 13:25 16:05 OV 301
29.10 - 29.10 . . . . 5 . . 13:25 16:05 OV 301
01.11 - 27.12 1 . 3 . . . . 06:55 09:35 OV 301
04.11 - 23.12 . . . 4 . . . 13:25 16:05 OV 301
05.11 - 05.11 . . . . 5 . . 13:25 16:05 OV 301
12.11 - 18.03 . . . . 5 . . 13:25 16:05 OV 301
29.12 - 29.12 . . 3 . . . . 06:55 09:35 OV 301
30.12 - 30.12 . . . 4 . . . 13:25 16:05 OV 301
03.01 - 23.03 1 . 3 . . . . 06:55 09:35 OV 301
06.01 - 24.03 . . . 4 . . . 13:25 16:05 OV 301
25.03 - 25.03 . . . . 5 . . 13:25 16:05 OV 301
28.03 - 30.03 1 . 3 . . . . 07:05 09:45 OV 301
31.03 - 27.10 . . . 4 . . . 13:25 16:05 OV 301
01.04 - 28.10 . . . . 5 . . 13:25 16:05 OV 301
04.04 - 26.10 1 . 3 . . . . 07:05 09:45 OV 301

   arrowOslo (OSL)

Period Days Departure Arrival Flight
05.09 - 19.09 . . . . . . 7 13:35 14:10 OV 135
05.09 - 05.09 . . . . . . 7 18:35 19:15 OV 137
06.09 - 08.09 1 . 3 . . . . 18:35 19:15 OV 137
09.09 - 09.09 . . . 4 . . . 07:50 08:30 OV 133
09.09 - 09.09 . . . 4 . . . 18:35 19:15 OV 137
10.09 - 08.10 . . . 4 5 . . 07:50 08:30 OV 133
10.09 - 10.09 . . . . 5 . . 18:35 19:15 OV 137
12.09 - 12.09 . . . . . . 7 18:35 19:15 OV 137
13.09 - 17.09 1 . 3 4 5 . . 18:35 19:15 OV 137
19.09 - 19.09 . . . . . . 7 18:35 19:15 OV 137
20.09 - 24.09 1 . 3 4 5 . . 18:35 19:15 OV 137
26.09 - 26.09 . . . . . . 7 13:35 14:10 OV 135
26.09 - 26.09 . . . . . . 7 18:35 19:15 OV 137
27.09 - 06.10 1 . 3 4 5 . 7 18:35 19:15 OV 137
03.10 - 24.10 . . . . . . 7 13:35 14:10 OV 135
08.10 - 08.10 . . . . 5 . . 18:35 19:15 OV 137
10.10 - 11.10 1 . . . . . 7 18:35 19:15 OV 137
13.10 - 13.10 . . 3 . . . . 18:35 19:15 OV 137
14.10 - 28.10 . . . 4 . . . 07:50 08:30 OV 133
14.10 - 28.10 . . . 4 . . . 18:35 19:15 OV 137
15.10 - 22.10 . . . . 5 . . 07:50 08:30 OV 133
15.10 - 18.10 1 . . . 5 . 7 18:35 19:15 OV 137
20.10 - 25.10 1 . 3 . 5 . 7 18:35 19:15 OV 137
27.10 - 27.10 . . 3 . . . . 18:35 19:15 OV 137
29.10 - 29.10 . . . . 5 . . 07:50 08:30 OV 133
29.10 - 29.10 . . . . 5 . . 18:35 19:15 OV 137
31.10 - 20.03 . . . . . . 7 13:45 14:25 OV 135
31.10 - 01.11 1 . . . . . 7 18:35 19:15 OV 137
03.11 - 25.03 1 . 3 4 5 . 7 18:35 19:15 OV 137
04.11 - 25.03 . . . 4 5 . . 07:50 08:30 OV 133
27.03 - 23.10 . . . . . . 7 18:35 19:15 OV 137
28.03 - 21.10 1 . 3 4 5 . . 18:35 19:15 OV 137
24.10 - 28.10 1 . 3 4 5 . . 18:35 19:15 OV 137

   arrowSt Petersburg (LED)

Period Days Departure Arrival Flight
30.08 - 29.10 1 . 3 . 5 . . 13:00 15:10 OV 621
31.08 - 26.10 . 2 . . . . . 13:00 15:10 OV 621
02.09 - 28.10 . . . 4 . . . 11:30 13:40 OV 621
05.09 - 24.10 . . . . . . 7 19:20 21:30 OV 623
31.10 - 20.03 . . . . . . 7 19:20 21:30 OV 623
01.11 - 25.03 1 . 3 . 5 . . 13:00 15:10 OV 621
02.11 - 22.03 . 2 . . . . . 13:00 15:10 OV 621
04.11 - 24.03 . . . 4 . . . 13:00 15:10 OV 621
27.03 - 28.10 1 2 3 4 5 . 7 13:00 15:10 OV 621

   arrowStockholm (ARN)

Period Days Departure Arrival Flight
30.08 - 05.10 1 2 . 4 . . 7 19:00 19:00 OV 125
01.09 - 05.09 . . 3 . . . 7 15:00 15:00 OV 123
01.09 - 06.10 . . 3 . . . . 19:00 19:00 OV 125
01.09 - 28.10 . . 3 4 . . . 21:55 22:10 OV 667
02.09 - 30.09 . . . 4 . . . 07:55 07:55 OV 121
02.09 - 28.10 . . . 4 . . 7 10:50 11:05 OV 683
02.09 - 28.10 . . . 4 . . . 14:50 15:05 OV 663
03.09 - 29.10 . . . . 5 . . 15:00 15:00 OV 123
04.09 - 02.10 . . . . . 6 . 10:00 10:15 OV 683
04.09 - 16.10 . . . . . 6 . 16:25 16:40 OV 687
06.09 - 08.09 1 . 3 . . . . 07:55 07:55 OV 121
06.09 - 08.09 1 . 3 . . . . 15:00 15:00 OV 123
07.09 - 07.09 . 2 . . . . . 07:55 07:55 OV 121
07.09 - 26.10 . 2 . . . . . 14:55 15:10 OV 683
10.09 - 05.10 . 2 . . 5 . . 07:55 07:55 OV 121
10.09 - 01.10 . . . . 5 . . 19:00 19:00 OV 125
12.09 - 12.09 . . . . . . 7 15:00 15:00 OV 123
13.09 - 13.09 1 . . . . . . 07:55 07:55 OV 121
13.09 - 13.09 1 . . . . . . 15:00 15:00 OV 123
15.09 - 06.10 1 . 3 . . . . 07:55 07:55 OV 121
15.09 - 27.10 1 . 3 . . . . 15:00 15:00 OV 123
19.09 - 19.09 . . . . . . 7 15:00 15:00 OV 123
26.09 - 24.10 . . . . . . 7 15:00 15:00 OV 123
07.10 - 08.10 . . . 4 5 . . 07:55 07:55 OV 121
07.10 - 07.10 . . . 4 . . . 19:00 19:00 OV 125
08.10 - 08.10 . . . . 5 . . 16:25 16:40 OV 687
08.10 - 08.10 . . . . 5 . . 19:50 20:05 OV 125
09.10 - 30.10 . . . . . 6 . 13:00 13:15 OV 683
10.10 - 29.10 1 2 3 4 5 . 7 19:00 19:00 OV 125
11.10 - 29.10 1 2 3 4 5 . . 07:55 07:55 OV 121
23.10 - 23.10 . . . . . 6 . 16:25 16:40 OV 687
30.10 - 30.10 . . . . . 6 . 16:25 16:40 OV 687
31.10 - 25.03 1 . 3 . 5 . 7 15:00 15:00 OV 123
31.10 - 28.12 1 2 . 4 . . 7 19:00 19:00 OV 125
01.11 - 24.03 1 . 3 4 . . . 07:55 07:55 OV 121
02.11 - 25.03 . 2 . . 5 . . 07:55 07:55 OV 121
02.11 - 22.03 . 2 . . . . . 13:30 13:45 OV 683
03.11 - 25.03 . . 3 . 5 . . 19:00 19:00 OV 125
03.11 - 04.11 . . 3 4 . . . 21:50 22:10 OV 667
04.11 - 24.03 . . . 4 . . . 13:45 13:45 OV 123
06.11 - 26.03 . . . . . 6 . 13:00 13:15 OV 683
30.12 - 30.12 . . . 4 . . . 19:00 19:00 OV 125
02.01 - 24.03 1 2 . 4 . . 7 19:00 19:00 OV 125
27.03 - 29.10 1 2 3 4 5 6 7 13:45 13:45 OV 123
27.03 - 27.10 . 2 . 4 . . 7 19:00 19:00 OV 125
28.03 - 27.10 1 . 3 4 . . . 07:55 07:55 OV 121
28.03 - 28.10 1 . 3 . 5 . . 19:00 19:00 OV 125
29.03 - 25.10 . 2 . . 5 . . 07:55 07:55 OV 121
02.04 - 29.10 . . . . . 6 . 07:55 07:55 OV 121

   arrowVilnius (VNO)

Period Days Departure Arrival Flight
05.09 - 05.09 . . . . . . 7 05:31 06:31 OV 773
06.09 - 08.09 1 2 3 . . . . 05:31 06:31 OV 773
06.09 - 28.10 1 2 3 4 . . . 07:00 08:25 OV 651
07.09 - 28.10 . 2 3 4 . . . 18:10 19:35 OV 655
09.09 - 09.09 . . . 4 . . . 05:31 06:31 OV 773
10.09 - 10.09 . . . . 5 . . 05:31 06:31 OV 773
10.09 - 29.10 . . . . 5 . . 19:45 21:10 OV 655
12.09 - 12.09 . . . . . . 7 05:31 06:31 OV 773
13.09 - 13.09 1 . . . . . . 05:31 06:31 OV 773
14.09 - 17.09 . 2 3 4 5 . . 05:31 06:31 OV 773
19.09 - 19.09 . . . . . . 7 05:31 06:31 OV 773
20.09 - 29.09 1 2 3 4 5 . 7 05:31 06:31 OV 773
30.09 - 30.09 . . . 4 . . . 05:31 06:31 OV 773
01.10 - 29.10 1 2 3 4 5 . 7 05:31 06:31 OV 773
31.10 - 25.03 1 2 3 4 5 . 7 05:31 06:31 OV 773
01.11 - 04.11 1 2 3 4 . . . 07:00 08:25 OV 651
02.11 - 24.03 . 2 3 4 . . . 17:30 18:55 OV 655
05.11 - 25.03 . . . . 5 . . 17:30 18:55 OV 655
08.11 - 24.03 1 2 3 4 . . . 07:00 08:25 OV 651
28.03 - 31.03 1 2 3 4 . . . 07:00 08:25 OV 651

Amsterdam (AMS)

   arrowTallinn (TLL)

Period Days Departure Arrival Flight
05.09 - 05.09 . . . . . . 7 09:40 14:25 OV 774
06.09 - 08.09 1 2 3 . . . . 09:40 14:25 OV 774
09.09 - 09.09 . . . 4 . . . 09:40 14:25 OV 774
10.09 - 10.09 . . . . 5 . . 09:40 14:25 OV 774
12.09 - 12.09 . . . . . . 7 09:40 14:25 OV 774
13.09 - 13.09 1 . . . . . . 09:40 14:25 OV 774
14.09 - 17.09 . 2 3 4 5 . . 09:40 14:25 OV 774
19.09 - 19.09 . . . . . . 7 09:40 14:25 OV 774
20.09 - 29.09 1 2 3 4 5 . 7 09:40 14:25 OV 774
30.09 - 30.09 . . . 4 . . . 09:40 14:25 OV 774
01.10 - 29.10 1 2 3 4 5 . 7 09:40 14:25 OV 774
31.10 - 25.03 1 2 3 4 5 . 7 09:40 14:25 OV 774
27.03 - 28.10 1 2 3 4 5 . 7 09:40 13:05 OV 174

   arrowVilnius (VNO)

Period Days Departure Arrival Flight
05.09 - 05.09 . . . . . . 7 09:40 13:00 OV 774
06.09 - 08.09 1 2 3 . . . . 09:40 13:00 OV 774
09.09 - 09.09 . . . 4 . . . 09:40 13:00 OV 774
10.09 - 10.09 . . . . 5 . . 09:40 13:00 OV 774
12.09 - 12.09 . . . . . . 7 09:40 13:00 OV 774
13.09 - 13.09 1 . . . . . . 09:40 13:00 OV 774
14.09 - 17.09 . 2 3 4 5 . . 09:40 13:00 OV 774
19.09 - 19.09 . . . . . . 7 09:40 13:00 OV 774
20.09 - 29.09 1 2 3 4 5 . 7 09:40 13:00 OV 774
30.09 - 30.09 . . . 4 . . . 09:40 13:00 OV 774
01.10 - 29.10 1 2 3 4 5 . 7 09:40 13:00 OV 774
31.10 - 25.03 1 2 3 4 5 . 7 09:40 13:00 OV 774
27.03 - 28.10 1 2 3 4 5 . 7 09:40 13:00 OV 774

Barcelona (BCN)

   arrowTallinn (TLL)

Period Days Departure Arrival Flight
04.09 - 25.09 . . . . . 6 . 19:20 00:20 OV 182
07.05 - 24.09 . . . . . 6 . 19:20 00:20 OV 182

Berlin (TXL)

   arrowHamburg (HAM)

Period Days Departure Arrival Flight
06.09 - 08.09 1 . 3 . . . . 13:25 14:15 OV 157
13.09 - 22.09 1 . 3 . . . . 13:25 14:15 OV 157

   arrowTallinn (TLL)

Period Days Departure Arrival Flight
04.09 - 25.09 . . . . . 6 . 11:10 14:00 OV 151
06.09 - 08.09 1 . 3 . . . . 13:25 17:40 OV 157
13.09 - 22.09 1 . 3 . . . . 13:25 17:40 OV 157

Brussels (BRU)

   arrowTallinn (TLL)

Period Days Departure Arrival Flight
01.09 - 29.10 . . 3 . 5 . . 20:40 00:10 OV 178
07.09 - 26.10 . 2 . . . . . 20:40 00:10 OV 178
02.11 - 25.03 . 2 3 . 5 . . 20:40 00:10 OV 178
28.03 - 24.10 1 . . . . . . 19:45 23:15 OV 178
30.03 - 21.10 . . 3 . 5 . . 19:45 23:15 OV 178
26.10 - 28.10 . . 3 . 5 . . 19:45 23:15 OV 178

Copenhagen (CPH)

   arrowTallinn (TLL)

Period Days Departure Arrival Flight
30.08 - 08.09 1 2 3 . 5 . . 15:00 17:35 OV 144
30.08 - 04.10 1 . . . . . . 20:35 23:10 OV 146
31.08 - 08.09 . 2 3 . 5 . . 20:35 23:10 OV 146
02.09 - 30.09 . . . 4 . . . 15:00 17:35 OV 144
02.09 - 07.10 . . . 4 . . . 20:35 23:10 OV 146
04.09 - 30.10 . . . 4 . 6 . 09:40 12:15 OV 142
04.09 - 30.10 . . . . . 6 . 15:00 17:35 OV 144
05.09 - 12.09 . . . . . . 7 15:00 17:35 OV 144
05.09 - 10.10 . . . . . . 7 20:35 23:10 OV 146
06.09 - 08.09 1 2 3 . . . . 09:40 12:15 OV 142
10.09 - 08.10 . . . . 5 . . 09:40 12:15 OV 142
10.09 - 10.09 . . . . 5 . . 15:00 17:35 OV 144
10.09 - 01.10 . . . . 5 . . 20:35 23:10 OV 146
13.09 - 13.09 1 . . . . . . 09:40 12:15 OV 142
13.09 - 01.10 1 2 3 . 5 . . 15:00 17:35 OV 144
14.09 - 06.10 1 2 3 . . . . 09:40 12:15 OV 142
14.09 - 29.09 . 2 3 . . . . 20:35 23:10 OV 146
19.09 - 19.09 . . . . . . 7 15:00 17:35 OV 144
26.09 - 03.10 . . . . . . 7 15:00 17:35 OV 144
04.10 - 06.10 1 2 3 . . . . 15:00 17:35 OV 144
05.10 - 06.10 . 2 3 . . . . 20:35 23:10 OV 146
07.10 - 07.10 . . . 4 . . . 15:00 17:35 OV 144
08.10 - 08.10 . . . . 5 . . 15:00 17:35 OV 144
08.10 - 08.10 . . . . 5 . . 20:35 23:10 OV 146
10.10 - 10.10 . . . . . . 7 15:00 17:35 OV 144
11.10 - 13.10 1 2 3 . . . . 09:40 12:15 OV 142
11.10 - 11.10 1 . . . . . . 15:00 17:35 OV 144
11.10 - 11.10 1 . . . . . . 20:35 23:10 OV 146
12.10 - 12.10 . 2 . . . . . 15:00 17:35 OV 144
12.10 - 12.10 . 2 . . . . . 20:35 23:10 OV 146
13.10 - 13.10 . . 3 . . . . 15:00 17:35 OV 144
13.10 - 13.10 . . 3 . . . . 20:35 23:10 OV 146
14.10 - 28.10 . . . 4 . . . 15:00 17:35 OV 144
14.10 - 28.10 . . . 4 . . . 20:35 23:10 OV 146
15.10 - 29.10 . . . . 5 . . 09:40 12:15 OV 142
15.10 - 18.10 1 . . . 5 . . 15:00 17:35 OV 144
15.10 - 15.10 . . . . 5 . . 20:35 23:10 OV 146
17.10 - 24.10 . . . . . . 7 15:00 17:35 OV 144
17.10 - 24.10 . . . . . . 7 20:35 23:10 OV 146
18.10 - 27.10 1 2 3 . . . . 09:40 12:15 OV 142
18.10 - 18.10 1 . . . . . . 20:35 23:10 OV 146
19.10 - 26.10 . 2 . . . . . 15:00 17:35 OV 144
19.10 - 26.10 . 2 . . . . . 20:35 23:10 OV 146
20.10 - 25.10 1 . 3 . 5 . . 15:00 17:35 OV 144
20.10 - 22.10 . . 3 . 5 . . 20:35 23:10 OV 146
25.10 - 25.10 1 . . . . . . 20:35 23:10 OV 146
27.10 - 27.10 . . 3 . . . . 15:00 17:35 OV 144
27.10 - 27.10 . . 3 . . . . 20:35 23:10 OV 146
29.10 - 29.10 . . . . 5 . . 15:00 17:35 OV 144
29.10 - 29.10 . . . . 5 . . 20:35 23:10 OV 146
31.10 - 20.03 . . . . . . 7 15:00 17:35 OV 144
31.10 - 07.11 . . . . . . 7 20:35 23:10 OV 146
01.11 - 28.12 1 2 3 . 5 . . 09:40 12:15 OV 142
01.11 - 29.12 1 2 3 4 5 . . 15:00 17:35 OV 144
01.11 - 01.11 1 . . . . . . 20:35 23:10 OV 146
02.11 - 29.12 . 2 3 4 5 . . 20:35 23:10 OV 146
04.11 - 26.03 . . . 4 . 6 . 09:40 12:15 OV 142
06.11 - 26.03 . . . . . 6 . 15:00 17:35 OV 144
08.11 - 21.03 1 . . . . . 7 20:35 23:10 OV 146
29.12 - 29.12 . . 3 . . . . 09:40 12:15 OV 142
30.12 - 30.12 . . . 4 . . . 15:00 17:35 OV 144
30.12 - 30.12 . . . 4 . . . 20:35 23:10 OV 146
31.12 - 25.03 1 2 3 . 5 . . 09:40 12:15 OV 142
31.12 - 18.03 1 2 3 4 5 . . 15:00 17:35 OV 144
21.03 - 25.03 1 2 3 4 5 . . 15:00 17:35 OV 144
27.03 - 27.03 . . . . . . 7 20:35 23:10 OV 146
28.03 - 24.10 1 . . . . . . 20:35 23:10 OV 146
03.04 - 23.10 . . . . . . 7 20:35 23:10 OV 146

Hamburg (HAM)

   arrowBerlin (TXL)

Period Days Departure Arrival Flight
04.09 - 25.09 . . . . . 6 . 09:45 10:35 OV 151

   arrowTallinn (TLL)

Period Days Departure Arrival Flight
04.09 - 25.09 . . . . . 6 . 09:45 14:00 OV 151
06.09 - 08.09 1 . 3 . . . . 14:50 17:40 OV 157
13.09 - 22.09 1 . 3 . . . . 14:50 17:40 OV 157

Kiev (KBP)

   arrowTallinn (TLL)

