Timetable
Data shown is for information only. Departures and arrivals are shown in local time. Schedule is subject to change without prior notice.
Last Modification Date: 12.03.2010 23:45Tallinn (TLL) | ||||
| ||||
| Period | Days | Departure | Arrival | Flight |
|---|---|---|---|---|
| 07.03 - 26.03 | 1 2 3 4 5 . 7 | 05:31 | 08:10 | OV 773 |
| 28.03 - 30.04 | 1 2 3 4 5 . 7 | 05:31 | 08:10 | OV 773 |
| 02.05 - 29.10 | 1 2 3 4 5 . 7 | 05:31 | 08:10 | OV 773 |
| 31.10 - 25.03 | 1 2 3 4 5 . 7 | 05:31 | 08:10 | OV 773 |
| ||||
| Period | Days | Departure | Arrival | Flight |
| 05.07 - 16.08 | 1 . . . . . . | 12:10 | 15:50 | OV 207 |
| ||||
| Period | Days | Departure | Arrival | Flight |
| 05.06 - 25.09 | . . . . . 6 . | 15:10 | 18:10 | OV 181 |
| ||||
| Period | Days | Departure | Arrival | Flight |
| 03.05 - 30.06 | 1 . 3 . . . . | 12:00 | 12:50 | OV 157 |
| 08.05 - 25.09 | . . . . . 6 . | 08:20 | 10:35 | OV 151 |
| 05.07 - 16.08 | 1 . . . . . . | 18:15 | 19:05 | OV 157 |
| 07.07 - 11.08 | . . 3 . . . . | 12:00 | 12:50 | OV 157 |
| 18.08 - 22.09 | 1 . 3 . . . . | 12:00 | 12:50 | OV 157 |
| ||||
| Period | Days | Departure | Arrival | Flight |
| 10.03 - 24.03 | . . 3 . . . . | 18:20 | 20:00 | OV 177 |
| 19.03 - 26.03 | . . . . 5 . . | 18:20 | 20:00 | OV 177 |
| 31.03 - 29.10 | . . 3 . 5 . . | 18:15 | 19:55 | OV 177 |
| 06.04 - 26.10 | . 2 . . . . . | 18:15 | 19:55 | OV 177 |
| 02.11 - 25.03 | . 2 3 . 5 . . | 18:20 | 20:00 | OV 177 |
| ||||
| Period | Days | Departure | Arrival | Flight |
| 08.03 - 26.03 | 1 2 3 . 5 . . | 06:40 | 07:20 | OV 141 |
| 08.03 - 26.03 | 1 2 3 4 5 . . | 12:55 | 13:35 | OV 143 |
| 08.03 - 22.03 | 1 . . . . . . | 18:10 | 18:45 | OV 145 |
| 09.03 - 26.03 | . 2 3 4 5 . . | 18:10 | 18:45 | OV 145 |
| 11.03 - 25.03 | . . . 4 . . . | 06:40 | 07:20 | OV 141 |
| 13.03 - 27.03 | . . . . . 6 . | 06:40 | 07:20 | OV 141 |
| 13.03 - 13.03 | . . . . . 6 . | 12:55 | 13:35 | OV 143 |
| 14.03 - 14.03 | . . . . . . 7 | 13:35 | 14:15 | OV 143 |
| 14.03 - 14.03 | . . . . . . 7 | 18:10 | 18:45 | OV 145 |
| 20.03 - 27.03 | . . . . . 6 . | 12:55 | 13:35 | OV 143 |
| 21.03 - 21.03 | . . . . . . 7 | 13:35 | 14:15 | OV 143 |
| 21.03 - 21.03 | . . . . . . 7 | 18:10 | 18:45 | OV 145 |
| 28.03 - 28.03 | . . . . . . 7 | 13:35 | 14:15 | OV 143 |
| 28.03 - 28.03 | . . . . . . 7 | 18:10 | 18:45 | OV 145 |
| 29.03 - 13.10 | 1 2 3 . 5 . . | 06:40 | 07:20 | OV 141 |
| 29.03 - 13.10 | 1 2 3 4 5 . . | 12:55 | 13:35 | OV 143 |
| 29.03 - 14.06 | 1 . . . . . 7 | 18:10 | 18:45 | OV 145 |
| 30.03 - 13.10 | . 2 3 4 5 . . | 18:10 | 18:45 | OV 145 |
| 01.04 - 30.10 | . . . 4 . 6 . | 06:40 | 07:20 | OV 141 |
| 03.04 - 30.10 | . . . . . 6 . | 12:55 | 13:35 | OV 143 |
| 04.04 - 10.10 | . . . . . . 7 | 13:35 | 14:15 | OV 143 |
| 20.06 - 22.08 | . . . . . . 7 | 18:10 | 18:45 | OV 145 |
| 21.06 - 16.08 | 1 . . . . . . | 18:10 | 18:45 | OV 145 |
| 23.08 - 11.10 | 1 . . . . . 7 | 18:10 | 18:45 | OV 145 |
| 14.10 - 28.10 | . . . 4 . . . | 12:55 | 13:35 | OV 143 |
| 14.10 - 28.10 | . . . 4 . . . | 18:10 | 18:45 | OV 145 |
| 15.10 - 29.10 | . . . . 5 . . | 06:40 | 07:20 | OV 141 |
| 15.10 - 27.10 | 1 2 3 . 5 . . | 12:55 | 13:35 | OV 143 |
| 15.10 - 29.10 | . 2 3 . 5 . . | 18:10 | 18:45 | OV 145 |
| 17.10 - 24.10 | . . . . . . 7 | 13:35 | 14:15 | OV 143 |
| 17.10 - 24.10 | . . . . . . 7 | 18:10 | 18:45 | OV 145 |
| 18.10 - 27.10 | 1 2 3 . . . . | 06:40 | 07:20 | OV 141 |
| 18.10 - 18.10 | 1 . . . . . . | 18:10 | 18:45 | OV 145 |
| 25.10 - 25.10 | 1 . . . . . . | 18:10 | 18:45 | OV 145 |
| ||||
| Period | Days | Departure | Arrival | Flight |
| 17.06 - 22.08 | . . . 4 . . 7 | 22:30 | 23:50 | OV 201 |
| ||||
| Period | Days | Departure | Arrival | Flight |
| 03.05 - 30.06 | 1 . 3 . . . . | 12:00 | 14:15 | OV 157 |
| 08.05 - 25.09 | . . . . . 6 . | 08:20 | 09:10 | OV 151 |
| 05.07 - 16.08 | 1 . . . . . . | 18:15 | 20:30 | OV 157 |
| 07.07 - 11.08 | . . 3 . . . . | 12:00 | 14:15 | OV 157 |
| 18.08 - 22.09 | 1 . 3 . . . . | 12:00 | 14:15 | OV 157 |
| ||||
| Period | Days | Departure | Arrival | Flight |
| 08.03 - 22.03 | 1 . . . . . . | 13:15 | 15:05 | OV 311 |
| 19.03 - 19.03 | . . . . 5 . . | 13:15 | 15:05 | OV 311 |
| 26.03 - 26.03 | . . . . 5 . . | 13:15 | 15:05 | OV 311 |
| 29.03 - 05.04 | 1 . . . . . . | 13:05 | 14:55 | OV 311 |
| 31.03 - 02.04 | . . 3 . 5 . . | 13:05 | 14:55 | OV 311 |
| 07.04 - 07.05 | 1 . 3 . 5 . . | 13:05 | 14:55 | OV 311 |
| 10.05 - 28.06 | 1 . . . . . . | 13:05 | 14:55 | OV 311 |
| 12.05 - 23.06 | . . 3 . . . . | 13:05 | 14:55 | OV 311 |
| 14.05 - 18.06 | . . . . 5 . . | 13:05 | 14:55 | OV 311 |
| 25.06 - 25.06 | . . . . 5 . . | 13:05 | 14:55 | OV 311 |
| 30.06 - 18.08 | . . 3 . . . . | 13:05 | 14:55 | OV 311 |
| 02.07 - 16.08 | 1 . . . 5 . . | 13:05 | 14:55 | OV 311 |
| 20.08 - 20.08 | . . . . 5 . . | 13:05 | 14:55 | OV 311 |
| 23.08 - 20.09 | 1 . . . . . . | 13:05 | 14:55 | OV 311 |
| 25.08 - 15.09 | . . 3 . . . . | 13:05 | 14:55 | OV 311 |
| 27.08 - 10.09 | . . . . 5 . . | 13:05 | 14:55 | OV 311 |
| 17.09 - 17.09 | . . . . 5 . . | 13:05 | 14:55 | OV 311 |
| 22.09 - 22.09 | . . 3 . . . . | 13:05 | 14:55 | OV 311 |
| 24.09 - 29.10 | 1 . 3 . 5 . . | 13:05 | 14:55 | OV 311 |
| ||||
| Period | Days | Departure | Arrival | Flight |
| 07.03 - 21.03 | . . . . . . 7 | 18:15 | 19:00 | OV 603 |
| 08.03 - 25.03 | 1 2 . 4 . . . | 07:35 | 08:20 | OV 601 |
| 09.03 - 25.03 | . 2 . 4 . . . | 18:15 | 19:00 | OV 605 |
| 10.03 - 24.03 | . . 3 . . . . | 18:15 | 19:00 | OV 605 |
| 12.03 - 26.03 | . . . . 5 . . | 07:35 | 08:20 | OV 601 |
| 12.03 - 26.03 | . . . . 5 . . | 17:30 | 18:15 | OV 605 |
| 28.03 - 28.03 | . . . . . . 7 | 18:15 | 19:00 | OV 603 |
| 29.03 - 28.10 | 1 2 . 4 . . . | 07:35 | 08:20 | OV 601 |
| 30.03 - 01.04 | . 2 . 4 . . . | 18:15 | 19:00 | OV 605 |
| 02.04 - 29.10 | . . . . 5 . . | 07:35 | 08:20 | OV 601 |
| 02.04 - 29.10 | . . . . 5 . . | 17:30 | 18:15 | OV 605 |
| 04.04 - 18.04 | . . . . . . 7 | 16:55 | 17:40 | OV 603 |
| 06.04 - 28.10 | . 2 . 4 . . . | 18:15 | 19:00 | OV 605 |
| 25.04 - 03.10 | . . . . . . 7 | 13:55 | 14:40 | OV 603 |
| 10.10 - 24.10 | . . . . . . 7 | 16:55 | 17:40 | OV 603 |
| ||||
| Period | Days | Departure | Arrival | Flight |
| 07.03 - 21.03 | . . . . . . 7 | 16:15 | 17:15 | OV 101 |
| 11.03 - 25.03 | . . . 4 . . . | 16:15 | 17:15 | OV 101 |
| 28.03 - 28.10 | . . . 4 . . 7 | 16:15 | 17:15 | OV 101 |
| 31.10 - 04.11 | . . . 4 . . 7 | 16:15 | 17:15 | OV 101 |
| 07.11 - 07.11 | . . . . . . 7 | 16:15 | 17:15 | OV 101 |
| ||||
| Period | Days | Departure | Arrival | Flight |
| 13.03 - 27.03 | . . . . . 6 . | 14:50 | 16:50 | OV 233 |
| 08.05 - 25.09 | . . . . . 6 . | 14:50 | 16:50 | OV 233 |
| 01.06 - 24.08 | . 2 . . . . . | 11:20 | 13:20 | OV 233 |
| ||||
| Period | Days | Departure | Arrival | Flight |
| 29.03 - 29.10 | 1 . 3 . 5 . . | 12:55 | 14:40 | OV 631 |
| ||||
| Period | Days | Departure | Arrival | Flight |
| 15.03 - 15.03 | 1 . . . . . . | 06:55 | 09:35 | OV 301 |
| 17.03 - 24.03 | 1 . 3 . . . . | 06:55 | 09:35 | OV 301 |
| 19.03 - 26.03 | . . . . 5 . . | 13:30 | 16:05 | OV 301 |
| 29.03 - 27.10 | 1 . 3 . . . . | 07:05 | 09:45 | OV 301 |
| 01.04 - 28.10 | . . . 4 . . . | 13:25 | 16:05 | OV 301 |
| 02.04 - 02.04 | . . . . 5 . . | 13:25 | 16:05 | OV 301 |
| 09.04 - 09.04 | . . . . 5 . . | 13:25 | 16:05 | OV 301 |
| 16.04 - 16.04 | . . . . 5 . . | 13:25 | 16:05 | OV 301 |
| 23.04 - 30.04 | . . . . 5 . . | 13:25 | 16:05 | OV 301 |
| 07.05 - 01.10 | . . . . 5 . . | 13:25 | 16:05 | OV 301 |
| 08.10 - 08.10 | . . . . 5 . . | 13:25 | 16:05 | OV 301 |
| 15.10 - 22.10 | . . . . 5 . . | 13:25 | 16:05 | OV 301 |
| 29.10 - 29.10 | . . . . 5 . . | 13:25 | 16:05 | OV 301 |
| ||||
| Period | Days | Departure | Arrival | Flight |
| 13.03 - 27.03 | . . . . . 6 . | 08:05 | 09:40 | OV 165 |
| 30.03 - 30.03 | . 2 . . . . . | 12:00 | 13:35 | OV 165 |
| ||||
| Period | Days | Departure | Arrival | Flight |
| 01.05 - 24.07 | . . . . . 6 . | 07:00 | 09:15 | OV 271 |
| 31.07 - 31.07 | . . . . . 6 . | 15:40 | 17:55 | OV 271 |
| ||||
| Period | Days | Departure | Arrival | Flight |
| 07.03 - 21.03 | . . . . . . 7 | 15:00 | 15:35 | OV 135 |
| 07.03 - 21.03 | . . . . . . 7 | 19:15 | 19:50 | OV 137 |
| 08.03 - 15.03 | 1 . . . . . . | 18:35 | 19:15 | OV 137 |
| 11.03 - 26.03 | . . . 4 5 . . | 07:50 | 08:30 | OV 133 |
| 18.03 - 18.03 | . . . 4 . . . | 18:35 | 19:15 | OV 137 |
| 19.03 - 19.03 | . . . . 5 . . | 18:35 | 19:15 | OV 137 |
| 22.03 - 22.03 | 1 . . . . . . | 18:35 | 19:15 | OV 137 |
| 24.03 - 24.03 | . . 3 . . . . | 18:35 | 19:15 | OV 137 |
| 25.03 - 25.03 | . . . 4 . . . | 18:35 | 19:15 | OV 137 |
| 26.03 - 26.03 | . . . . 5 . . | 18:35 | 19:15 | OV 137 |
| 28.03 - 28.03 | . . . . . . 7 | 15:00 | 15:35 | OV 135 |
| 28.03 - 28.03 | . . . . . . 7 | 19:15 | 19:50 | OV 137 |
| 29.03 - 29.03 | 1 . . . . . . | 18:35 | 19:15 | OV 137 |
| 31.03 - 14.06 | 1 . 3 4 5 . 7 | 18:35 | 19:15 | OV 137 |
| 01.04 - 11.06 | . . . 4 5 . . | 07:50 | 08:30 | OV 133 |
| 04.04 - 24.10 | . . . . . . 7 | 13:35 | 14:10 | OV 135 |
| 16.06 - 16.06 | . . 3 . . . . | 18:35 | 19:15 | OV 137 |
| 17.06 - 26.08 | . . . 4 . . . | 15:00 | 15:35 | OV 133 |
| 18.06 - 20.08 | . . . . 5 . . | 07:50 | 08:30 | OV 133 |
| 18.06 - 18.06 | . . . . 5 . . | 18:35 | 19:15 | OV 137 |
| 20.06 - 22.08 | . . . . . . 7 | 18:35 | 19:15 | OV 137 |
| 21.06 - 21.06 | 1 . . . . . . | 18:35 | 19:15 | OV 137 |
| 23.06 - 23.06 | . . 3 . . . . | 18:35 | 19:15 | OV 137 |
| 25.06 - 11.08 | 1 . 3 . 5 . . | 18:35 | 19:15 | OV 137 |
| 13.08 - 16.08 | 1 . . . 5 . . | 18:35 | 19:15 | OV 137 |
| 18.08 - 18.08 | . . 3 . . . . | 18:35 | 19:15 | OV 137 |
| 20.08 - 20.08 | . . . . 5 . . | 18:35 | 19:15 | OV 137 |
| 23.08 - 23.08 | 1 . . . . . . | 18:35 | 19:15 | OV 137 |
| 25.08 - 25.08 | . . 3 . . . . | 18:35 | 19:15 | OV 137 |
| 27.08 - 08.10 | . . . 4 5 . . | 07:50 | 08:30 | OV 133 |
| 27.08 - 11.10 | 1 . 3 4 5 . 7 | 18:35 | 19:15 | OV 137 |
| 13.10 - 13.10 | . . 3 . . . . | 18:35 | 19:15 | OV 137 |
| 14.10 - 28.10 | . . . 4 . . . | 07:50 | 08:30 | OV 133 |
| 14.10 - 28.10 | . . . 4 . . . | 18:35 | 19:15 | OV 137 |
| 15.10 - 22.10 | . . . . 5 . . | 07:50 | 08:30 | OV 133 |
| 15.10 - 18.10 | 1 . . . 5 . 7 | 18:35 | 19:15 | OV 137 |
| 20.10 - 25.10 | 1 . 3 . 5 . 7 | 18:35 | 19:15 | OV 137 |
| 27.10 - 27.10 | . . 3 . . . . | 18:35 | 19:15 | OV 137 |
| 29.10 - 29.10 | . . . . 5 . . | 07:50 | 08:30 | OV 133 |
| 29.10 - 29.10 | . . . . 5 . . | 18:35 | 19:15 | OV 137 |
| 31.10 - 01.11 | 1 . . . . . 7 | 14:25 | 15:05 | OV 137 |
| ||||
| Period | Days | Departure | Arrival | Flight |
| 13.06 - 25.07 | . . . 4 . . 7 | 08:00 | 10:10 | OV 171 |
| 29.07 - 29.08 | . . . 4 . . 7 | 08:00 | 10:10 | OV 171 |
| ||||
| Period | Days | Departure | Arrival | Flight |
| 15.06 - 24.08 | . 2 . . . . . | 06:55 | 09:20 | OV 231 |
| ||||
| Period | Days | Departure | Arrival | Flight |
| 07.03 - 21.03 | . . . . . . 7 | 19:20 | 21:30 | OV 623 |
| 08.03 - 26.03 | 1 . 3 . 5 . . | 13:00 | 15:10 | OV 621 |
| 28.03 - 24.10 | . . . . . . 7 | 19:20 | 21:30 | OV 623 |
| 29.03 - 29.10 | 1 . 3 . 5 . . | 13:00 | 15:10 | OV 621 |
| ||||
| Period | Days | Departure | Arrival | Flight |
| 07.03 - 21.03 | . . . . . . 7 | 10:50 | 11:05 | OV 683 |
| 07.03 - 21.03 | . . . . . . 7 | 13:55 | 14:10 | OV 663 |
| 08.03 - 15.03 | 1 . . . . . . | 12:45 | 13:00 | OV 123 |
| 08.03 - 22.03 | 1 . . . . . . | 16:25 | 16:40 | OV 687 |
| 08.03 - 15.03 | 1 . . . . . . | 19:00 | 19:00 | OV 125 |
| 09.03 - 23.03 | . 2 . . . . . | 14:45 | 15:00 | OV 683 |
| 10.03 - 17.03 | . . 3 . . . . | 13:55 | 14:10 | OV 123 |
| 10.03 - 25.03 | . . 3 4 . . . | 22:00 | 22:15 | OV 667 |
| 11.03 - 25.03 | . . . 4 . . . | 10:50 | 11:05 | OV 683 |
| 12.03 - 26.03 | . . . . 5 . . | 14:05 | 14:20 | OV 123 |
| 12.03 - 20.03 | . . . . 5 6 . | 16:25 | 16:40 | OV 687 |
| 13.03 - 27.03 | . . . . . 6 . | 13:00 | 13:15 | OV 683 |
| 14.03 - 14.03 | . . . . . . 7 | 19:00 | 19:00 | OV 125 |
| 15.03 - 15.03 | 1 . . . . . . | 07:55 | 07:55 | OV 121 |
| 16.03 - 16.03 | . 2 . . . . . | 07:55 | 07:55 | OV 121 |
| 16.03 - 17.03 | . 2 3 . . . . | 19:00 | 19:00 | OV 125 |
| 17.03 - 24.03 | . . 3 . . . . | 07:55 | 07:55 | OV 121 |
| 18.03 - 19.03 | . . . 4 5 . . | 07:55 | 07:55 | OV 121 |
| 18.03 - 25.03 | . . . 4 . . . | 12:45 | 13:00 | OV 123 |
| 18.03 - 18.03 | . . . 4 . . . | 19:00 | 19:00 | OV 125 |
| 19.03 - 19.03 | . . . . 5 . . | 19:00 | 19:00 | OV 125 |
| 21.03 - 21.03 | . . . . . . 7 | 19:00 | 19:00 | OV 125 |
| 22.03 - 22.03 | 1 . . . . . . | 07:55 | 07:55 | OV 121 |
| 22.03 - 22.03 | 1 . . . . . . | 12:45 | 13:00 | OV 123 |
| 22.03 - 22.03 | 1 . . . . . . | 19:00 | 19:00 | OV 125 |
| 23.03 - 23.03 | . 2 . . . . . | 07:55 | 07:55 | OV 121 |
| 23.03 - 24.03 | . 2 3 . . . . | 19:00 | 19:00 | OV 125 |
| 24.03 - 24.03 | . . 3 . . . . | 13:55 | 14:10 | OV 123 |
| 25.03 - 26.03 | . . . 4 5 . . | 07:55 | 07:55 | OV 121 |
| 25.03 - 25.03 | . . . 4 . . . | 19:00 | 19:00 | OV 125 |
| 26.03 - 27.03 | . . . . 5 6 . | 16:25 | 16:40 | OV 687 |
| 26.03 - 26.03 | . . . . 5 . . | 19:00 | 19:00 | OV 125 |
| 28.03 - 28.10 | . . . 4 . . 7 | 10:50 | 11:05 | OV 683 |
| 28.03 - 28.03 | . . . . . . 7 | 14:55 | 15:10 | OV 123 |
| 28.03 - 28.03 | . . . . . . 7 | 19:00 | 19:00 | OV 125 |
| 29.03 - 29.03 | 1 . . . . . . | 07:55 | 07:55 | OV 121 |
| 29.03 - 29.03 | 1 . . . . . . | 15:00 | 15:00 | OV 123 |
| 29.03 - 25.10 | 1 . . . . . . | 16:25 | 16:40 | OV 687 |
| 29.03 - 29.03 | 1 . . . . . . | 19:00 | 19:00 | OV 125 |
| 30.03 - 30.03 | . 2 . . . . . | 07:55 | 07:55 | OV 121 |
| 30.03 - 26.10 | . 2 . . . . . | 14:55 | 15:10 | OV 683 |
| 30.03 - 30.03 | . 2 . . . . . | 19:00 | 19:00 | OV 125 |
| 31.03 - 31.03 | . . 3 . . . . | 07:55 | 07:55 | OV 121 |
| 31.03 - 31.03 | . . 3 . . . . | 15:00 | 15:00 | OV 123 |
| 31.03 - 31.03 | . . 3 . . . . | 19:00 | 19:00 | OV 125 |
| 31.03 - 01.04 | . . 3 4 . . . | 21:55 | 22:10 | OV 667 |
| 01.04 - 01.04 | . . . 4 . . . | 07:55 | 07:55 | OV 121 |
| 01.04 - 01.04 | . . . 4 . . . | 19:00 | 19:00 | OV 125 |
| 02.04 - 02.04 | . . . . 5 . . | 07:55 | 07:55 | OV 121 |
| 02.04 - 29.10 | . . . . 5 . . | 15:00 | 15:00 | OV 123 |
| 02.04 - 23.10 | . . . . 5 6 . | 16:25 | 16:40 | OV 687 |
| 02.04 - 02.04 | . . . . 5 . . | 19:00 | 19:00 | OV 125 |
| 04.04 - 24.10 | . . . . . . 7 | 15:00 | 15:00 | OV 123 |
| 04.04 - 04.04 | . . . . . . 7 | 19:00 | 19:00 | OV 125 |
| 05.04 - 07.04 | 1 . 3 . . . . | 07:55 | 07:55 | OV 121 |
| 05.04 - 25.10 | 1 . . . . . . | 15:00 | 15:00 | OV 123 |
| 05.04 - 05.04 | 1 . . . . . . | 19:00 | 19:00 | OV 125 |
| 06.04 - 06.04 | . 2 . . . . . | 07:55 | 07:55 | OV 121 |
| 06.04 - 06.04 | . 2 . . . . . | 19:00 | 19:00 | OV 125 |
| 07.04 - 20.10 | . . 3 . . . . | 15:00 | 15:00 | OV 123 |
| 07.04 - 07.04 | . . 3 . . . . | 19:00 | 19:00 | OV 125 |
| 07.04 - 28.10 | . . 3 4 . . . | 21:55 | 22:10 | OV 667 |
| 08.04 - 08.04 | . . . 4 . . . | 07:55 | 07:55 | OV 121 |
| 08.04 - 27.05 | . . . 4 . . . | 12:45 | 13:00 | OV 663 |
| 08.04 - 08.04 | . . . 4 . . . | 19:00 | 19:00 | OV 125 |
| 09.04 - 14.04 | 1 2 3 . 5 . . | 07:55 | 07:55 | OV 121 |
| 09.04 - 09.04 | . . . . 5 . . | 19:00 | 19:00 | OV 125 |
| 11.04 - 15.04 | 1 2 3 4 . . 7 | 19:00 | 19:00 | OV 125 |
| 15.04 - 15.04 | . . . 4 . . . | 07:55 | 07:55 | OV 121 |
| 16.04 - 16.04 | . . . . 5 . . | 07:55 | 07:55 | OV 121 |
| 16.04 - 16.04 | . . . . 5 . . | 19:00 | 19:00 | OV 125 |
| 18.04 - 06.05 | 1 2 3 4 5 . 7 | 19:00 | 19:00 | OV 125 |
| 19.04 - 19.04 | 1 . . . . . . | 07:55 | 07:55 | OV 121 |
| 20.04 - 28.04 | 1 2 3 4 5 . . | 07:55 | 07:55 | OV 121 |
| 24.04 - 19.06 | . . . . . 6 . | 10:00 | 10:15 | OV 683 |
| 29.04 - 29.04 | . . . 4 . . . | 07:55 | 07:55 | OV 121 |
| 30.04 - 05.05 | 1 2 3 . 5 . . | 07:55 | 07:55 | OV 121 |
| 06.05 - 03.06 | . . . 4 . . . | 07:55 | 07:55 | OV 121 |
| 07.05 - 07.05 | . . . . 5 . . | 07:55 | 07:55 | OV 121 |
| 07.05 - 02.07 | . . . . 5 . . | 19:00 | 19:00 | OV 125 |
| 09.05 - 11.05 | 1 2 . . . . 7 | 19:00 | 19:00 | OV 125 |
| 10.05 - 31.05 | 1 . . . . . . | 07:55 | 07:55 | OV 121 |
| 11.05 - 11.05 | . 2 . . . . . | 07:55 | 07:55 | OV 121 |
| 12.05 - 26.05 | . . 3 . . . . | 07:55 | 07:55 | OV 121 |
| 12.05 - 30.06 | . . 3 . . . . | 19:00 | 19:00 | OV 125 |
| 13.05 - 29.06 | 1 2 . 4 . . 7 | 19:00 | 19:00 | OV 125 |
| 14.05 - 25.05 | . 2 . . 5 . . | 07:55 | 07:55 | OV 121 |
| 28.05 - 28.05 | . . . . 5 . . | 07:55 | 07:55 | OV 121 |
| 01.06 - 01.06 | . 2 . . . . . | 07:55 | 07:55 | OV 121 |
| 02.06 - 02.06 | . . 3 . . . . | 07:55 | 07:55 | OV 121 |
| 03.06 - 26.08 | . . . 4 . . . | 10:20 | 10:35 | OV 663 |
| 04.06 - 04.06 | . . . . 5 . . | 07:55 | 07:55 | OV 121 |
| 07.06 - 07.06 | 1 . . . . . . | 07:55 | 07:55 | OV 121 |
| 08.06 - 08.06 | . 2 . . . . . | 07:55 | 07:55 | OV 121 |
| 09.06 - 09.06 | . . 3 . . . . | 07:55 | 07:55 | OV 121 |
| 10.06 - 10.06 | . . . 4 . . . | 07:55 | 07:55 | OV 121 |
| 11.06 - 11.06 | . . . . 5 . . | 07:55 | 07:55 | OV 121 |
| 14.06 - 14.06 | 1 . . . . . . | 07:55 | 07:55 | OV 121 |
| 15.06 - 15.06 | . 2 . . . . . | 07:55 | 07:55 | OV 121 |
| 16.06 - 16.06 | . . 3 . . . . | 07:55 | 07:55 | OV 121 |
| 17.06 - 26.08 | . . . 4 . . . | 07:55 | 07:55 | OV 121 |
| 18.06 - 18.06 | . . . . 5 . . | 07:55 | 07:55 | OV 121 |
| 21.06 - 28.06 | 1 . . . . . . | 07:55 | 07:55 | OV 121 |
| 22.06 - 22.06 | . 2 . . . . . | 07:55 | 07:55 | OV 121 |
| 23.06 - 23.06 | . . 3 . . . . | 07:55 | 07:55 | OV 121 |
| 25.06 - 25.06 | . . . . 5 . . | 07:55 | 07:55 | OV 121 |
| 29.06 - 29.06 | . 2 . . . . . | 07:55 | 07:55 | OV 121 |
| 30.06 - 30.06 | . . 3 . . . . | 07:55 | 07:55 | OV 121 |
| 01.07 - 01.07 | . . . 4 . . . | 19:00 | 19:00 | OV 125 |
| 02.07 - 02.07 | . . . . 5 . . | 07:55 | 07:55 | OV 121 |
| 04.07 - 04.07 | . . . . . . 7 | 19:00 | 19:00 | OV 125 |
| 05.07 - 16.08 | 1 . . . . . . | 07:55 | 07:55 | OV 121 |
| 05.07 - 16.08 | 1 . . . . . . | 18:45 | 19:00 | OV 125 |
| 06.07 - 06.07 | . 2 . . . . . | 07:55 | 07:55 | OV 121 |
| 06.07 - 06.07 | . 2 . . . . . | 19:00 | 19:00 | OV 125 |
| 07.07 - 11.08 | . . 3 . . . . | 07:55 | 07:55 | OV 121 |
| 07.07 - 07.07 | . . 3 . . . . | 19:00 | 19:00 | OV 125 |
| 08.07 - 08.07 | . . . 4 . . . | 19:00 | 19:00 | OV 125 |
| 09.07 - 10.08 | . 2 . . 5 . . | 07:55 | 07:55 | OV 121 |
| 09.07 - 13.08 | . . . . 5 . . | 19:00 | 19:00 | OV 125 |
| 11.07 - 13.07 | . 2 . . . . 7 | 19:00 | 19:00 | OV 125 |
| 14.07 - 11.08 | . . 3 . . . . | 19:00 | 19:00 | OV 125 |
| 15.07 - 10.08 | . 2 . 4 . . 7 | 19:00 | 19:00 | OV 125 |
| 07.08 - 28.08 | . . . . . 6 . | 10:00 | 10:15 | OV 683 |
| 12.08 - 12.08 | . . . 4 . . . | 19:00 | 19:00 | OV 125 |
| 13.08 - 13.08 | . . . . 5 . . | 07:55 | 07:55 | OV 121 |
| 15.08 - 15.08 | . . . . . . 7 | 19:00 | 19:00 | OV 125 |
| 17.08 - 17.08 | . 2 . . . . . | 07:55 | 07:55 | OV 121 |
| 17.08 - 17.08 | . 2 . . . . . | 19:00 | 19:00 | OV 125 |
| 18.08 - 18.08 | . . 3 . . . . | 07:55 | 07:55 | OV 121 |
| 18.08 - 18.08 | . . 3 . . . . | 19:00 | 19:00 | OV 125 |
| 19.08 - 19.08 | . . . 4 . . . | 19:00 | 19:00 | OV 125 |
| 20.08 - 20.08 | . . . . 5 . . | 07:55 | 07:55 | OV 121 |
| 20.08 - 01.10 | . . . . 5 . . | 19:00 | 19:00 | OV 125 |
| 22.08 - 24.08 | 1 2 . . . . 7 | 19:00 | 19:00 | OV 125 |
| 23.08 - 23.08 | 1 . . . . . . | 07:55 | 07:55 | OV 121 |
| 24.08 - 24.08 | . 2 . . . . . | 07:55 | 07:55 | OV 121 |
| 25.08 - 25.08 | . . 3 . . . . | 07:55 | 07:55 | OV 121 |
| 25.08 - 22.09 | . . 3 . . . . | 19:00 | 19:00 | OV 125 |
| 26.08 - 21.09 | 1 2 . 4 . . 7 | 19:00 | 19:00 | OV 125 |
| 27.08 - 27.08 | . . . . 5 . . | 07:55 | 07:55 | OV 121 |
| 30.08 - 30.08 | 1 . . . . . . | 07:55 | 07:55 | OV 121 |
| 31.08 - 31.08 | . 2 . . . . . | 07:55 | 07:55 | OV 121 |
| 01.09 - 01.09 | . . 3 . . . . | 07:55 | 07:55 | OV 121 |
| 02.09 - 28.10 | . . . 4 . . . | 07:55 | 07:55 | OV 121 |
| 02.09 - 28.10 | . . . 4 . . . | 12:45 | 13:00 | OV 663 |
| 03.09 - 03.09 | . . . . 5 . . | 07:55 | 07:55 | OV 121 |
